The Busty Bra is the first bra built specifically for the smaller-band, larger-cup body. 33 months of development. 119 busty women in fittings. Two new innovations. The result is a bra that provides the support you’ve always needed without the pain, slipping, or constant adjustment you’ve always had to live with.
688 people viewed this recently
The Busty Bra – Black
Original price was: $98.00.$29.40Current price is: $29.40.
- Free shipping
- Returns
- Secured payment
Guaranteed Safe Checkout
Description
Additional information
| Size | L+, M+, S+ |
|---|
Reviews (0)
Be the first to review “The Busty Bra – Black”
SIZE GUIDE
Bra Size Chart
Find your band measurement and your cup size, then read the size letter where that row and column meet. Every style has its own chart, so check the chart for the style you are buying.
On a narrow screen, scroll each table sideways to see every column. Bands are in inches, with the metric range in small type where available.
Busty BraCups DDD–L · Sizes S+ / M+ / L+ +
| Band | DDD cup | G cup | H cup | I cup | J cup | K cup | L cup |
|---|---|---|---|---|---|---|---|
| 27 | S+ | S+ | S+ | S+ | |||
| 28 | S+ | S+ | S+ | S+ | S+ | S+ | |
| 29 | S+ | S+ | S+ | M+ | M+ | M+ | M+ |
| 30 | M+ | M+ | M+ | M+ | M+ | M+ | M+ |
| 31 | M+ | M+ | M+ | M+ | M+ | M+ | M+ |
| 32 | M+ | M+ | M+ | M+ | L+ | L+ | L+ |
| 33 | M+ | M+ | M+ | L+ | L+ | L+ | L+ |
| 34 | M+ | M+ | L+ | L+ | L+ | L+ | L+ |
| 35 | L+ | L+ | L+ | L+ | L+ | L+ | |
| 36 | L+ | L+ | L+ | L+ | L+ |
Structured Scoop, Structured Scoop Tank, Wireless, Defy, Defy TankCups C–K · Sizes S / M / L / XL / 2XL / 3XL +
| Band | C cup | D cup | E/DD cup | F/DDD cup | G/DDDD cup | H cup | I cup | J cup | K cup |
|---|---|---|---|---|---|---|---|---|---|
| 30"71.12-76.2 cm | S | S | S | S | S | M | M | ||
| 31-32"76.2-81.28 cm | S | S | S | S | M | M | M | M | |
| 33-34"81.28-86.36 cm | S | S | M | M | M | M | M | M | M |
| 35-36"86.36-91.44 cm | M | M | M | M | L | L | L | L | L |
| 37-38"91.44-96.52 cm | L | L | L | L | L | XL | XL | XL | XL |
| 39-40"96.52-101.6 cm | L | L | L | L | XL | XL | XL | XL | 2XL |
| 41-42"101.6-106.68 cm | XL | XL | XL | XL | XL | XL | 2XL | 2XL | 3XL |
| 43-44"106.68-111.76 cm | XL | XL | XL | 2XL | 2XL | 2XL | 2XL | 3XL | |
| 45-46"111.76-116.84 cm | 2XL | 2XL | 2XL | 2XL | 2XL | 2XL | 3XL | 3XL | |
| 47-48"116.84-121.92 cm | 2XL | 2XL | 2XL | 2XL | 2XL | 3XL | 3XL | ||
| 49-50"121.92-127.0 cm | 3XL | 3XL | 3XL | 3XL | 3XL | 3XL | |||
| 51-52"127.0-132.08 cm | 3XL | 3XL | 3XL | 3XL |
Beyond BraCups C–J · Sizes S / M / L / XL / 2XL / 3XL +
| Band | C cup | D cup | E/DD cup | F/DDD cup | G/DDDD cup | H cup | I cup | J cup |
|---|---|---|---|---|---|---|---|---|
| 28"71.12 cm | S | S | S | S | ||||
| 29-31"73.66-76.2 cm | S | S | S | S | M | M | ||
| 31-32"78.74-81.28 cm | S | S | S | M | M | M | M | M |
| 33-34"83.82-86.36 cm | S | S | M | M | L | L | L | L |
| 35-36"88.9-91.44 cm | M | M | M | L | L | L | XL | XL |
| 37-38"93.98-96.52 cm | L | L | L | L | XL | XL | XL | XL |
| 39-40"99.06-101.6 cm | L | XL | XL | XL | 2XL | 2XL | 2XL | 2XL |
| 41-42"104.14-106.68 cm | XL | XL | XL | 2XL | 2XL | 2XL | 2XL | 3XL |
| 43-44"109.22-111.76 cm | 2XL | 2XL | 2XL | 2XL | 2XL | 2XL | 3XL | |
| 45-46"114.3-116.84 cm | 2XL | 2XL | 3XL | 3XL | 3XL | 3XL | 3XL | |
| 47-48"119.38-121.92 cm | 3XL | 3XL | 3XL | 3XL | 3XL | 3XL | 3XL | |
| 49-50"124.46-127.0 cm | 3XL | 3XL | 3XL | 3XL |
Low Scoop BraCups B–K · Sizes XS / S / M / L / XL / 2XL / 3XL +
| Band | B cup | C cup | D cup | E/DD cup | F/DDD cup | G/DDDD cup | H cup | I cup | J cup | K cup |
|---|---|---|---|---|---|---|---|---|---|---|
| 28" | XS | XS | XS | XS | XS | XS | ||||
| 29-30" | XS | XS | XS | XS | S | S | S | M | ||
| 31-32" | XS | XS | S | S | S | M | M | M | M | |
| 33-34" | S | S | S | S | M | M | M | M | M | M |
| 35-36" | S | M | M | M | M | L | L | L | L | L |
| 37-38" | L | L | L | L | L | XL | XL | XL | XL | |
| 39-40" | L | L | L | L | XL | XL | XL | XL | 2XL | |
| 41-42" | XL | XL | XL | XL | XL | XL | 2XL | 2XL | 3XL | |
| 43-44" | XL | XL | XL | 2XL | 2XL | 2XL | 2XL | 3XL | ||
| 45-46" | 2XL | 2XL | 2XL | 2XL | 2XL | 2XL | 3XL | 3XL | ||
| 47-48" | 2XL | 2XL | 2XL | 2XL | 2XL | 3XL | 3XL | |||
| 49-50" | 3XL | 3XL | 3XL | 3XL | 3XL | 3XL | ||||
| 50-52" | 3XL | 3XL | 3XL | 3XL |
Plunge BraCups B–J · Sizes XS / S / M / L / XL / 2XL / 3XL +
| Band | B cup | C cup | D cup | E/DD cup | F/DDD cup | G/DDDD cup | H cup | I cup | J cup |
|---|---|---|---|---|---|---|---|---|---|
| 28" | XS | XS | XS | XS | |||||
| 29-30" | XS | XS | XS | S | S | S | M | M | |
| 31-32" | XS | XS | S | S | M | M | M | M | |
| 33-34" | S | S | S | M | M | L | L | L | L |
| 35-36" | S | M | M | M | L | L | L | XL | XL |
| 37-38" | L | L | L | L | XL | XL | XL | XL | |
| 39-40" | L | XL | XL | XL | 2XL | 2XL | 2XL | 2XL | |
| 41-42" | XL | XL | XL | 2XL | 2XL | 2XL | 2XL | 3XL | |
| 43-44" | 2XL | 2XL | 2XL | 2XL | 2XL | 2XL | 3XL | ||
| 45-46" | 2XL | 2XL | 3XL | 3XL | 3XL | 3XL | 3XL | ||
| 47-48" | 3XL | 3XL | 3XL | 3XL | 3XL | 3XL | 3XL | ||
| 49-50" | 3XL | 3XL | 3XL | 3XL |
How to measureBand and cup in three steps +
1. Band. Measure around your ribcage at the base of your bust, keeping the tape snug and level. Round to the nearest whole inch: 34.3 rounds down to 34, and 34.7 rounds up to 35.
2. Cup. Measure around the fullest part of your bust, keeping the tape snug and level. Round in the same way.
3. Size. Match your band row with your cup column and read the size letter in that cell.
Sizing is not necessarily the same across all styles.
Materials & Care
Front: 70% Polyamide, 30% Elastane
Back & Inner: 62% Polyamide, 38% Elastane
- Built-in moisture-wicking and anti-odor technology
- Non-toxic and free of BPA, latex, nickel, and copper
- Certified Oeko-Tex Standard 100™ — HKAO 036383; TESTEX
- Thoughtfully engineered for comfort, durability, and softness
Washing & Care
- Machine wash cold with like colors
- Use only non-chlorine bleach when needed
- Lay flat to dry
- Remove pads before washing and wash separately
- Once dry, re-insert pads and you're good to go!
Details
- Designed for smaller band, larger cup
- EB FlexTech™ band stays put, moves with you, and won't ride up
- EB Core+™ wirefree technology delivers lift and support without underwire, digging, compression, or double bubble
- Designed with 119+ Busty women over 33 months of development
- High support for all-day wear
- Patented construction
- Molds to your body in three wears

































Reviews
There are no reviews yet.